70.80Dec 16, 2025 EOD
| DJ Mediaprint & Logistics Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543193 | NSE Symbol: | DJML | P/E(TTM): | 32.33 |
| ISIN Demat: | INE0B1K01014 | Div & Yield%: | 0.13 | EPS(TTM): | 2.19 |
| Book Value(₹): | 25.44 | Market Cap(₹Cr.): | 243.40 | Face Value(₹): | 10.00 |
| DJ Mediaprint & Logistics Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 543193 | |
| NSE Symbol: | DJML | |
| P/E(TTM): | 32.33 | |
| ISIN Demat: | INE0B1K01014 | |
| Div & Yield%: | 0.13 | |
| EPS(TTM): | 2.19 | |
| Book Value(₹): | 25.44 | |
| Market Cap(₹Cr.): | 243.40 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
70.80Dec 16, 2025 EOD |
70.680000000000007Dec 16, 2025 EOD |
| Today's Change(₹) |
8.74 (14.08 %) |
7.47 (11.82 %) |
| Open(₹) |
64.79
|
63.42
|
| Prev Close(₹) |
62.06
|
63.21
|
| Volume |
102688
|
1130781
|
| Today's Range(₹) |
72.65 - 64.30
|
72.64 - 63.02
|
| 52-Week Range(₹) |
212.10 - 64.30
|
209.70 - 52.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
70.680000000000007(x 7956)
|
70.680000000000007(x 7956)
|